Violations, complaints, repair history and ownership for 90-38 170 Street, 11432, Queens.
Unit 6E at 90-38 170 Street has 16 open violations.
Unit 5E at 90-38 170 Street has 11 open violations.
Unit 5B at 90-38 170 Street has 10 open violations.
Unit 4A at 90-38 170 Street has 10 open violations.
Unit 5D at 90-38 170 Street has 7 open violations.
Unit 5C at 90-38 170 Street has 6 open violations.
Unit 1E at 90-38 170 Street has 4 open violations.
Unit 3D at 90-38 170 Street has 4 open violations.
Unit 4C at 90-38 170 Street has 2 open violations.
Unit 1C at 90-38 170 Street has 2 open violations.
Unit 3A at 90-38 170 Street has 2 open violations.
Unit 3E at 90-38 170 Street has 2 open violations.
Unit 5A at 90-38 170 Street has 1 open violation.
Unit 6D at 90-38 170 Street has 1 open violation.
Unit 6G at 90-38 170 Street has 1 open violation.
Unit 2B at 90-38 170 Street has 1 open violation.
Unit 1D at 90-38 170 Street has 1 open violation.
Unit 2G at 90-38 170 Street has 1 open violation.
Unit 6B at 90-38 170 Street has 1 open violation.
Unit 6C at 90-38 170 Street has 1 open violation.
Unit 1B at 90-38 170 Street has 1 open violation.
Unit 5G at 90-38 170 Street has no open violations (2 past violations).
Unit 4B at 90-38 170 Street has no open violations (19 past violations).
Unit 4E at 90-38 170 Street has no open violations (1 past violation).
Unit 4G at 90-38 170 Street has no open violations (20 past violations).
Unit 4 at 90-38 170 Street has no open violations (1 past violation).
Unit 3B at 90-38 170 Street has no open violations (10 past violations).
Unit 2C at 90-38 170 Street has no open violations (36 past violations).
Unit 2D at 90-38 170 Street has no open violations (96 past violations).
Unit 2E at 90-38 170 Street has no open violations (10 past violations).
Showing 30 of 32 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.