Violations, complaints, repair history and ownership for 80-08 135 Street, Queens.
Unit 612 at 80-08 135 Street has 22 open violations.
Unit 701 at 80-08 135 Street has 20 open violations.
Unit 110 at 80-08 135 Street has 16 open violations.
Unit 719 at 80-08 135 Street has 14 open violations.
Unit 207 at 80-08 135 Street has 13 open violations.
Unit 415 at 80-08 135 Street has 13 open violations.
Unit 508 at 80-08 135 Street has 13 open violations.
Unit 109 at 80-08 135 Street has 11 open violations.
Unit 519 at 80-08 135 Street has 11 open violations.
Unit 616 at 80-08 135 Street has 10 open violations.
Unit 510 at 80-08 135 Street has 9 open violations.
Unit 107 at 80-08 135 Street has 9 open violations.
Unit 502 at 80-08 135 Street has 8 open violations.
Unit 716 at 80-08 135 Street has 8 open violations.
Unit 316 at 80-08 135 Street has 7 open violations.
Unit 201 at 80-08 135 Street has 7 open violations.
Unit 111 at 80-08 135 Street has 7 open violations.
Unit 705 at 80-08 135 Street has 7 open violations.
Unit 611 at 80-08 135 Street has 7 open violations.
Unit 504 at 80-08 135 Street has 6 open violations.
Unit 704 at 80-08 135 Street has 6 open violations.
Unit 418 at 80-08 135 Street has 6 open violations.
Unit 4B at 80-08 135 Street has 6 open violations.
Unit 5C at 80-08 135 Street has 5 open violations.
Unit 518 at 80-08 135 Street has 5 open violations.
Unit 607 at 80-08 135 Street has 5 open violations.
Unit 103 at 80-08 135 Street has 4 open violations.
Unit 411 at 80-08 135 Street has 4 open violations.
Unit 206 at 80-08 135 Street has 4 open violations.
Unit 703 at 80-08 135 Street has 3 open violations.
Showing 30 of 74 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.