362 open HPD violations at this address, 130 of them class C — the immediately hazardous tier — on a 144-unit elevator apartment building in Queens.
94-02 35th Avenue is a 144-unit building in Queens, New York City (BBL 4014680001). This building is associated with 94th & 95th Street Jh, LLC. Brix tracks 362 open HPD violations for this property, along with inspection history, DOB filings, tenant complaints, and rent stabilization status.
Built in 1934, this elevator apartment building sits in Queens and is tracked by Brix using public NYC records from HPD, DOB, ACRIS, and 311.
Tenants have filed 1000 HPD complaints about this building over the last five years, most often about heat/hot water.
What tenants have called the city about here over the last five years:
The most recent complaint on this building was filed October 5, 2026.
Conditions cited on open violations at this address:
The building last changed hands on June 8, 2021, according to recorded deeds.
Brix score: 0/100. View the Building Report on Brix.
See every NYC building owned by 94th & 95th Street Jh, LLC on the landlord portfolio page.
Part of Jackson Heights — see violations, complaints, and landlord activity across the whole neighborhood.
Other buildings in 11372:
Browse every NYC neighborhood or the landlord directory on Brix.
Unit 5C at 94-02 35th Avenue has 39 open violations.
Unit 2L at 94-02 35th Avenue has 26 open violations.
Unit 2G at 94-02 35th Avenue has 24 open violations.
Unit 3C at 94-02 35th Avenue has 22 open violations.
Unit 6E at 94-02 35th Avenue has 19 open violations.
Unit 6A at 94-02 35th Avenue has 18 open violations.
Unit 5M at 94-02 35th Avenue has 13 open violations.
Unit 5E at 94-02 35th Avenue has 11 open violations.
Unit 6H at 94-02 35th Avenue has 9 open violations.
Unit 5G at 94-02 35th Avenue has 9 open violations.
Unit 3H at 94-02 35th Avenue has 9 open violations.
Unit 3A at 94-02 35th Avenue has 8 open violations.
Unit 4L at 94-02 35th Avenue has 8 open violations.
Unit 1A at 94-02 35th Avenue has 7 open violations.
Unit 4G at 94-02 35th Avenue has 7 open violations.
Unit 4H at 94-02 35th Avenue has 6 open violations.
Unit 2A at 94-02 35th Avenue has 5 open violations.
Unit 4E at 94-02 35th Avenue has 5 open violations.
Unit 2E at 94-02 35th Avenue has 4 open violations.
Unit 2H at 94-02 35th Avenue has 3 open violations.
Unit 2D at 94-02 35th Avenue has 3 open violations.
Unit 3G at 94-02 35th Avenue has 2 open violations.
Unit 5H at 94-02 35th Avenue has 2 open violations.
Unit 5L at 94-02 35th Avenue has 2 open violations.
Unit 5D at 94-02 35th Avenue has 2 open violations.
Unit 2J at 94-02 35th Avenue has 2 open violations.
Unit 1J at 94-02 35th Avenue has 1 open violation.
Unit 6K at 94-02 35th Avenue has 1 open violation.
Unit 2K at 94-02 35th Avenue has 1 open violation.
Unit 4M at 94-02 35th Avenue has 1 open violation.
Showing 30 of 56 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.