366 open HPD violations at this address, 110 of them class C — the immediately hazardous tier — on a 162-unit elevator apartment building in Queens.
34-19 90th Street is a 162-unit building in Queens, New York City (BBL 4014510047). This building is associated with La Mesa Verde Apartments, LLC. Brix tracks 366 open HPD violations for this property, along with inspection history, DOB filings, tenant complaints, and rent stabilization status.
Built in 1927, this elevator apartment building sits in Queens and is tracked by Brix using public NYC records from HPD, DOB, ACRIS, and 311.
Tenants have filed 795 HPD complaints about this building over the last five years, most often about heat/hot water.
What tenants have called the city about here over the last five years:
The most recent complaint on this building was filed October 1, 2026.
Conditions cited on open violations at this address:
The building last changed hands on June 8, 2021, according to recorded deeds.
Brix score: 0/100. View the Building Report on Brix.
See every NYC building owned by La Mesa Verde Apartments, LLC on the landlord portfolio page.
Part of Jackson Heights — see violations, complaints, and landlord activity across the whole neighborhood.
Other buildings in 11372:
Browse every NYC neighborhood or the landlord directory on Brix.
Unit H13 at 34-19 90th Street has 26 open violations.
Unit C31 at 34-19 90th Street has 19 open violations.
Unit F42 at 34-19 90th Street has 19 open violations.
Unit H42 at 34-19 90th Street has 18 open violations.
Unit B41 at 34-19 90th Street has 14 open violations.
Unit H33 at 34-19 90th Street has 13 open violations.
Unit J13 at 34-19 90th Street has 13 open violations.
Unit B31 at 34-19 90th Street has 13 open violations.
Unit A13 at 34-19 90th Street has 12 open violations.
Unit A22 at 34-19 90th Street has 12 open violations.
Unit A42 at 34-19 90th Street has 11 open violations.
Unit J12 at 34-19 90th Street has 11 open violations.
Unit B13 at 34-19 90th Street has 10 open violations.
Unit G12 at 34-19 90th Street has 9 open violations.
Unit E22 at 34-19 90th Street has 9 open violations.
Unit H61 at 34-19 90th Street has 8 open violations.
Unit H22 at 34-19 90th Street has 8 open violations.
Unit F23 at 34-19 90th Street has 8 open violations.
Unit F43 at 34-19 90th Street has 8 open violations.
Unit J42 at 34-19 90th Street has 7 open violations.
Unit J33 at 34-19 90th Street has 5 open violations.
Unit E63 at 34-19 90th Street has 5 open violations.
Unit D31 at 34-19 90th Street has 5 open violations.
Unit H21 at 34-19 90th Street has 5 open violations.
Unit H62 at 34-19 90th Street has 4 open violations.
Unit A12 at 34-19 90th Street has 4 open violations.
Unit H31 at 34-19 90th Street has 4 open violations.
Unit G33 at 34-19 90th Street has 4 open violations.
Unit C52 at 34-19 90th Street has 4 open violations.
Unit D63 at 34-19 90th Street has 4 open violations.
Showing 30 of 90 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.