384 open HPD violations at this address, 188 of them class C — the immediately hazardous tier — on a 29-unit walk-up apartment building in Queens.
33-54 83 Street, 11372 is a 29-unit building in Queens, New York City (BBL 4014300029). This building is associated with Hcec Equities LLC. Brix tracks 384 open HPD violations for this property, along with inspection history, DOB filings, tenant complaints, and rent stabilization status.
Built in 1923, this walk-up apartment building sits in Queens and is tracked by Brix using public NYC records from HPD, DOB, ACRIS, and 311.
Tenants have filed 1000 HPD complaints about this building over the last five years, most often about heat/hot water.
What tenants have called the city about here over the last five years:
The most recent complaint on this building was filed October 10, 2026.
Conditions cited on open violations at this address:
The building last changed hands on November 30, 2021, according to recorded deeds.
Brix score: 0/100. View the Building Report on Brix.
See every NYC building owned by Hcec Equities LLC on the landlord portfolio page.
Part of Jackson Heights — see violations, complaints, and landlord activity across the whole neighborhood.
Other buildings in 11372:
Browse every NYC neighborhood or the landlord directory on Brix.
Unit E1 at 33-54 83 Street has 72 open violations.
Unit H2 at 33-54 83 Street has 45 open violations, 1 permit filed ($108K, latest 2018).
Unit E31 at 33-54 83 Street has 27 open violations, 1 permit filed ($108K, latest 2018).
Unit G1 at 33-54 83 Street has 21 open violations.
Unit F32 at 33-54 83 Street has 21 open violations.
Unit F2 at 33-54 83 Street has 19 open violations.
Unit G42 at 33-54 83 Street has 16 open violations, 1 permit filed ($108K, latest 2018).
Unit H32 at 33-54 83 Street has 14 open violations.
Unit G41 at 33-54 83 Street has 13 open violations.
Unit 4H at 33-54 83 Street has 11 open violations.
Unit E41 at 33-54 83 Street has 10 open violations.
Unit G21 at 33-54 83 Street has 9 open violations.
Unit H1 at 33-54 83 Street has 9 open violations.
Unit G32 at 33-54 83 Street has 7 open violations.
Unit E22 at 33-54 83 Street has 7 open violations, 1 permit filed ($40K, latest 2018).
Unit E42 at 33-54 83 Street has 6 open violations.
Unit B42 at 33-54 83 Street has 5 open violations.
Unit D41 at 33-54 83 Street has 4 open violations.
Unit 31E at 33-54 83 Street has 3 open violations.
Unit 1G at 33-54 83 Street has 3 open violations.
Unit D42 at 33-54 83 Street has 2 open violations.
Unit D22 at 33-54 83 Street has 1 open violation.
Unit H42 at 33-54 83 Street has 1 open violation.
Unit 42 at 33-54 83 Street has 1 open violation.
Unit D01 at 33-54 83 Street has 1 open violation.
Unit E21 at 33-54 83 Street has 1 open violation.
Unit F22 at 33-54 83 Street has no violations, 1 permit filed ($35K, latest 2018).
Unit G22 at 33-54 83 Street has no violations, 1 permit filed ($108K, latest 2018).
Unit E2 at 33-54 83 Street has no violations, 1 permit filed ($40K, latest 2018).
Unit E32 at 33-54 83 Street has no open violations (1 past violation), 1 permit filed ($108K, latest 2018).
Showing 30 of 33 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.