217 open HPD violations at this address, 91 of them class C — the immediately hazardous tier — on a 109-unit elevator apartment building in Queens.
43-09 47th Avenue is a 109-unit building in Queens, New York City (BBL 4001680001). This building is associated with 43-09 47th Avenue, LLC. Brix tracks 217 open HPD violations for this property, along with inspection history, DOB filings, tenant complaints, and rent stabilization status.
Built in 1928, this elevator apartment building sits in Queens and is tracked by Brix using public NYC records from HPD, DOB, ACRIS, and 311.
Tenants have filed 95 HPD complaints about this building over the last five years, most often about heat/hot water.
What tenants have called the city about here over the last five years:
The most recent complaint on this building was filed December 29, 2025.
Conditions cited on open violations at this address:
The building last changed hands on November 25, 2025 for $61,492,235.83, according to recorded deeds.
Brix score: 24/100. View the Building Report on Brix.
See every NYC building owned by 43-09 47th Avenue, LLC on the landlord portfolio page.
Part of Sunnyside — see violations, complaints, and landlord activity across the whole neighborhood.
Other buildings in 11104:
Browse every NYC neighborhood or the landlord directory on Brix.
Unit 2R at 43-09 47th Avenue has 8 open violations.
Unit 5M at 43-09 47th Avenue has 6 open violations.
Unit 6A at 43-09 47th Avenue has 2 open violations.
Unit 6B at 43-09 47th Avenue has 2 open violations.
Unit 6C at 43-09 47th Avenue has 2 open violations.
Unit 6D at 43-09 47th Avenue has 2 open violations.
Unit 6E at 43-09 47th Avenue has 2 open violations.
Unit 6G at 43-09 47th Avenue has 2 open violations.
Unit 6H at 43-09 47th Avenue has 2 open violations.
Unit 6I at 43-09 47th Avenue has 2 open violations.
Unit 6J at 43-09 47th Avenue has 2 open violations.
Unit 6K at 43-09 47th Avenue has 2 open violations.
Unit 6L at 43-09 47th Avenue has 2 open violations.
Unit 6M at 43-09 47th Avenue has 2 open violations.
Unit 6N at 43-09 47th Avenue has 2 open violations.
Unit 6O at 43-09 47th Avenue has 2 open violations.
Unit 6P at 43-09 47th Avenue has 2 open violations.
Unit 6Q at 43-09 47th Avenue has 2 open violations.
Unit 6R at 43-09 47th Avenue has 2 open violations.
Unit 5A at 43-09 47th Avenue has 2 open violations.
Unit 5B at 43-09 47th Avenue has 2 open violations.
Unit 5D at 43-09 47th Avenue has 2 open violations.
Unit 5E at 43-09 47th Avenue has 2 open violations.
Unit 5G at 43-09 47th Avenue has 2 open violations.
Unit 5H at 43-09 47th Avenue has 2 open violations.
Unit 5I at 43-09 47th Avenue has 2 open violations.
Unit 5K at 43-09 47th Avenue has 2 open violations.
Unit 5L at 43-09 47th Avenue has 2 open violations.
Unit 5N at 43-09 47th Avenue has 2 open violations.
Unit 5P at 43-09 47th Avenue has 2 open violations.
Showing 30 of 102 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.