Violations, complaints, repair history and ownership for 43-07 42 Street, Queens.
Unit 2E at 43-07 42 Street has no violations, 1 permit filed ($47K, latest 2017).
Unit 1B at 43-07 42 Street has no violations, 1 permit filed ($60K, latest 2017).
Unit 3M at 43-07 42 Street has no violations, 1 permit filed ($56K, latest 2016).
Unit 2L at 43-07 42 Street has no violations, 1 permit filed ($46K, latest 2016).
Unit 2J at 43-07 42 Street has no violations, 1 permit filed ($30K, latest 2016).
Unit 5K at 43-07 42 Street has no violations, 1 permit filed ($49K, latest 2016).
Unit 4J at 43-07 42 Street has no violations, 1 permit filed ($38K, latest 2013).
Unit 3B at 43-07 42 Street has no violations, 1 permit filed ($40K, latest 2013).
Unit 5J at 43-07 42 Street has no violations, 1 permit filed ($38K, latest 2012).
Unit 6J at 43-07 42 Street has no violations, 1 permit filed ($38K, latest 2011).
Unit 1C-FIRST at 43-07 42 Street has no violations, 1 permit filed ($25K, latest 2011).
Unit 2B at 43-07 42 Street has no violations, 1 permit filed ($25K, latest 2011).
Unit 4L at 43-07 42 Street has no violations, 1 permit filed ($36K, latest 2011).
Unit 4H at 43-07 42 Street has no violations, 1 permit filed ($15K, latest 2011).
Unit 6K at 43-07 42 Street has no violations, 1 permit filed ($30K, latest 2009).
Unit 2N at 43-07 42 Street has no violations, 1 permit filed ($20K, latest 2008).
Unit 3J at 43-07 42 Street has no violations, 1 permit filed ($20K, latest 2007).
Unit 6G at 43-07 42 Street has no open violations (1 past violation).
Unit 5H at 43-07 42 Street has no open violations (1 past violation).
Unit 5M at 43-07 42 Street has no open violations (1 past violation).
Unit 3A at 43-07 42 Street has no open violations (3 past violations).
Unit 2K at 43-07 42 Street has no open violations (1 past violation).
Unit 2M at 43-07 42 Street has no open violations (3 past violations).
Own or manage this building? Monitor it or correct the record.