Violations, complaints, repair history and ownership for 326 East 100 Street, Manhattan.
Unit 2B at 326 East 100 Street has 22 open violations.
Unit 5 at 326 East 100 Street has 14 open violations.
Unit 3 at 326 East 100 Street has 12 open violations.
Unit 3B at 326 East 100 Street has 10 open violations, 1 permit filed ($76K, latest 2015).
Unit 3C at 326 East 100 Street has 10 open violations, 1 permit filed ($193K, latest 2013).
Unit 3D at 326 East 100 Street has 10 open violations, 2 permits filed ($73K, latest 2014).
Unit 2A at 326 East 100 Street has 9 open violations, 1 permit filed ($50K, latest 2018).
Unit 5B at 326 East 100 Street has 9 open violations, 1 permit filed ($71K, latest 2015).
Unit 6D at 326 East 100 Street has 7 open violations, 2 permits filed ($193K, latest 2014).
Unit 1A at 326 East 100 Street has 7 open violations, 1 permit filed ($97K, latest 2014).
Unit 6B at 326 East 100 Street has 6 open violations, 1 permit filed ($99K, latest 2014).
Unit 1B at 326 East 100 Street has 6 open violations, 3 permits filed ($97K, latest 2016).
Unit 4A at 326 East 100 Street has 5 open violations, 1 permit filed ($95K, latest 2013).
Unit 2C at 326 East 100 Street has 5 open violations, 1 permit filed ($70K, latest 2014).
Unit 5C at 326 East 100 Street has 4 open violations, 1 permit filed ($75K, latest 2013).
Unit 1 at 326 East 100 Street has 2 open violations.
Unit 5A at 326 East 100 Street has 2 open violations, 2 permits filed ($190K, latest 2013).
Unit 6C at 326 East 100 Street has 2 open violations.
Unit 2D at 326 East 100 Street has 2 open violations, 2 permits filed ($145K, latest 2016).
Unit 1C at 326 East 100 Street has 1 open violation, 1 permit filed ($147K, latest 2020).
Unit 6A at 326 East 100 Street has 1 open violation, 2 permits filed ($176K, latest 2019).
Unit 5D at 326 East 100 Street has 1 open violation, 2 permits filed ($168K, latest 2018).
Unit 3A at 326 East 100 Street has 1 open violation, 2 permits filed ($165K, latest 2015).
Unit 4C at 326 East 100 Street has no open violations (4 past violations), 1 permit filed ($25K, latest 2016).
Unit 4D at 326 East 100 Street has no open violations (1 past violation), 2 permits filed ($147K, latest 2014).
Unit 4B at 326 East 100 Street has no open violations (12 past violations), 2 permits filed ($115K, latest 2013).
Own or manage this building? Monitor it or correct the record.