Violations, complaints, repair history and ownership for 1656 3 Avenue, Manhattan.
Unit 4O at 1656 3 Avenue has no violations, 1 permit filed ($13K, latest 2020).
Unit 1O at 1656 3 Avenue has no open violations (1 past violation), 1 permit filed ($13K, latest 2018).
Unit 1N at 1656 3 Avenue has no violations, 1 permit filed ($26K, latest 2015).
Unit 1B at 1656 3 Avenue has no violations, 1 permit filed ($12K, latest 2013).
Unit 3I at 1656 3 Avenue has no violations, 1 permit filed ($13K, latest 2011).
Unit 3K at 1656 3 Avenue has no open violations (2 past violations), 1 permit filed ($10K, latest 2008).
Unit 3L/4TH at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 3M/4TH at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 2C/3RD at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 2J/3RD at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 1M/2ND at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 3D/ at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 4J/ at 1656 3 Avenue has no violations, 1 permit filed ($56K, latest 2006).
Unit 4I at 1656 3 Avenue has no violations, 1 permit filed ($5K, latest 2005).
Unit 4K at 1656 3 Avenue has no violations, 1 permit filed ($5K, latest 2005).
Unit 1K at 1656 3 Avenue has no violations, 1 permit filed ($10K, latest 2004).
Unit 1L at 1656 3 Avenue has no violations, 1 permit filed ($10K, latest 2004).
Unit 4L at 1656 3 Avenue has no open violations (5 past violations).
Unit 2B at 1656 3 Avenue has no open violations (2 past violations).
Own or manage this building? Monitor it or correct the record.