Violations, complaints, repair history and ownership for 1026 1 Avenue, New York, Ny 10022, Manhattan.
Unit 19L at 1026 1 Avenue has 4 open violations.
Unit 14O at 1026 1 Avenue has 1 open violation.
Unit 2M at 1026 1 Avenue has no violations, 1 permit filed ($125K, latest 2020).
Unit 3D at 1026 1 Avenue has no violations, 10 permits filed ($502K, latest 2020).
Unit 3E at 1026 1 Avenue has no violations, 10 permits filed ($502K, latest 2020).
Unit 8R at 1026 1 Avenue has no violations, 1 permit filed ($20K, latest 2019).
Unit 12O at 1026 1 Avenue has no violations, 3 permits filed ($100K, latest 2019).
Unit 5C at 1026 1 Avenue has no violations, 1 permit filed ($65K, latest 2019).
Unit 6A at 1026 1 Avenue has no violations, 1 permit filed ($65K, latest 2019).
Unit 6Q at 1026 1 Avenue has no violations, 1 permit filed ($55K, latest 2019).
Unit PHB at 1026 1 Avenue has no violations, 2 permits filed ($60K, latest 2019).
Unit 3A at 1026 1 Avenue has no violations, 1 permit filed ($65K, latest 2019).
Unit 19D at 1026 1 Avenue has no violations, 1 permit filed ($180K, latest 2019).
Unit 19E at 1026 1 Avenue has no violations, 1 permit filed ($180K, latest 2019).
Unit 15A at 1026 1 Avenue has no violations, 1 permit filed ($55K, latest 2019).
Unit 6R at 1026 1 Avenue has no violations, 1 permit filed ($20K, latest 2018).
Unit 9K at 1026 1 Avenue has no violations, 1 permit filed ($125K, latest 2018).
Unit 2D at 1026 1 Avenue has no violations, 1 permit filed ($65K, latest 2018).
Unit 2O at 1026 1 Avenue has no violations, 1 permit filed ($65K, latest 2018).
Unit 18J at 1026 1 Avenue has no violations, 2 permits filed ($58K, latest 2018).
Unit 4C at 1026 1 Avenue has no violations, 2 permits filed ($151K, latest 2018).
Unit 15O at 1026 1 Avenue has no violations, 1 permit filed ($74K, latest 2018).
Unit 7O at 1026 1 Avenue has no violations, 2 permits filed ($120K, latest 2018).
Unit 5O at 1026 1 Avenue has no violations, 1 permit filed ($20K, latest 2018).
Unit 16O at 1026 1 Avenue has no violations, 1 permit filed ($488K, latest 2018).
Unit 7K at 1026 1 Avenue has no violations, 1 permit filed ($488K, latest 2018).
Unit 4M at 1026 1 Avenue has no violations, 1 permit filed ($488K, latest 2018).
Unit 14P at 1026 1 Avenue has no violations, 1 permit filed ($55K, latest 2018).
Unit 5B at 1026 1 Avenue has no violations, 1 permit filed ($135K, latest 2018).
Unit 3L at 1026 1 Avenue has no violations, 1 permit filed ($55K, latest 2018).
Showing 30 of 137 apartments with records. Open the report to search every apartment.
Own or manage this building? Monitor it or correct the record.